Milk Pasteurizer
Technical Data:
Model | Capacity | Heating Temperature | Rotor Spinning Heater |
---|---|---|---|
PM 200 RSH | 200 l/h | up to 95℃ | 5.5kW |
PM 500 RSH | 500 l/h | up to 95℃ | 7.5kW |
PM 1000 RSH | 1000 l/h | up to 95℃ | 15kW |
PM 1500 RSH | 1500 l/h | up to 95℃ | 22.5kW |
PM 3000 RSH | 3000 l/h | up to 95℃ | By request |
PM 5000 RSH | 5000 l/h | up to 95℃ | By request |
PM 10000 RSH | 10000 l/h | up to 95℃ | By request |
By request | By request | up to 95℃ | By request |
LOW PRICE
3 YEAR WARRANTY
Application:
For continuous pasteurization of milk.For the pasteurization of milk without cooling.The pasteurizer can be used for production of cheese and yogurt.The pasteurization stops the vital activity of pathogenic forms of bacteria such as Escherichia coli, brucellosis and heat-resistant bacteria.
Advantages:
- No need to buy steam or gas boiler for hot water.
- Plate heat exchanger by GEA Germany.
- Compact design for minimum workshop space.
- Low price and low maintenance cost.
×
×
×